Many professional analysts, traders and private investors use the payout ratio metric to determine a company’s ability to continue paying dividends and its ability to increase dividends. Lately I have heard a lot of talk about how low current payout ratios are compared to historical averages and that we should take this as a sign that companies will soon be boosting dividends to get back in line with their historical numbers. The idea is that companies have not been increasing dividend distributions in an effort to hoard cash during the difficult downturn in the economy.
A quick note on payout ratios:
A payout ratio is the percentage of earnings a company returns to its shareholders in the form of a dividend. I typically like to see payout ratios under 65% so that I know the company is keeping at least 35% of its profits to expand and grow its business. You can learn more about payout ratios here.
Finding Undervalued Dividend Stocks
The idea being floated in the general investment community is that solid stocks with below average payout ratios stand to go higher when they start to increase the company distributions back to normal levels. The challenge is to identify solid dividend-paying stocks with below average payout ratios. I used the following four lists of dividend stocks to develop a wide base of high quality investment options: The Dow 30, The Dividend Aristocrats, The Vanguard Dividend Growth Fund and the S&P 500 High Quality Portfolio (SPHQ). This represents over 200 stocks with dividends. I excluded REITs and companies that had little or no dividend history.
This was a fun project because it was very interesting to see how payout ratios fluctuated over the last 10 years. Most companies had a hard time keeping payout ratios low during the great recession and you can see a big jump higher during 2008 and 2009. I wanted to account for that large shift so in addition to finding the 10 year payout ratio average I also determined payout ratio averages for Prerecession (2003 – 2006), Post-Recession (2010 – 2012).
Which Dividend-Paying Stocks
I used the following indexes, funds and lists to create the base list of stocks. You can click on each one to see the full 10 year history for each of the lists.
Dow Jones Industrial Average
Dividend Aristocrats
The Vanguard Dividend Growth Fund
S&P 500 High Quality Portfolio (SPHQ)
The Results Are In
This could be a great way to find companies that are likely to boost its dividend. Dividend increases have always been a key driver for higher stock prices and total return to investors. Identifying companies that have lower than average payout ratios could be a sign that the company will soon increase its dividend and send the stock price higher. Its important to note that a low payout ratio all by itself is not a sign of future growth. Some companies have a history of keeping them low. It is more important to look at what the company has traditional done for its shareholders.
Below you’ll find the lists of stocks that had the greatest difference between their current payout ratio and average payout ratio in for each date range.
10 Year Average
Top 15 stocks with current payout ratios under their payout ratio average from 2003 – 2012:
Name | Symbol | Yield | 10 Year Payout Ratio Average | Current Payout Ratio | Percentage Difference |
---|---|---|---|---|---|
Merck and Co | MRK | 3.7 | 234.9 | 84.5 | 177.90% |
Marsh & McLennan | MMC | 2.4 | 105.1 | 42.3 | 148.40% |
HCP Inc | HCP | 4 | 245.9 | 109.3 | 124.90% |
Wells Fargo & Co. | WFC | 2.7 | 48.4 | 23.2 | 108.80% |
Snap-On Inc | SNA | 1.8 | 48.2 | 26.9 | 79.20% |
Leggett & Platt | LEG | 3.4 | 100 | 67.9 | 47.30% |
PNC Financial | PNC | 2.7 | 41.2 | 29.3 | 40.50% |
PPG Indus | PPG | 1.7 | 53.2 | 38.6 | 37.80% |
Pfizer Inc. | PFE | 3.1 | 93.1 | 69.8 | 33.40% |
Caterpillar | CAT | 2.4 | 29.6 | 23 | 28.70% |
Illinois Tool Works | ITW | 2.4 | 34.1 | 28.1 | 21.40% |
Consolidated Edison | ED | 4 | 75.7 | 62.7 | 20.70% |
VF Corp | VFC | 2 | 37.1 | 31.2 | 18.80% |
Deere & Co | DE | 2.4 | 27.3 | 23 | 18.70% |
Campbell Soup Co | CPB | 2.5 | 44 | 37.3 | 18.0% |
Pre Recession 2003 – 2006
Top 15 stocks with current payout ratios under their payout ratio average from 2003 – 2006:
Name | Symbol | Yield | Pre Recession Payout Ratio 2003 - 2006 | Current Payout Ratio | Percentage Difference |
---|---|---|---|---|---|
Marsh & McLennan | MMC | 2.4 | 126.3 | 42.3 | 198.60% |
JPMorgan Chase | JPM | 3.1 | 51.3 | 23.1 | 122.30% |
Wells Fargo & Co. | WFC | 2.7 | 43.6 | 23.2 | 87.90% |
Caterpillar | CAT | 2.4 | 40.4 | 23 | 75.80% |
HCP Inc | HCP | 4 | 190.3 | 109.3 | 74.10% |
Merck and Co | MRK | 3.7 | 136.1 | 84.5 | 61.00% |
Pfizer Inc. | PFE | 3.1 | 112 | 69.8 | 60.40% |
PNC Financial | PNC | 2.7 | 42.3 | 29.3 | 44.50% |
Consolidated Edison | ED | 4 | 86.7 | 62.7 | 38.20% |
Raytheon Company | RTN | 3.8 | 47.2 | 35.4 | 33.30% |
Chevron Corp | CVX | 3 | 32.2 | 26.4 | 21.90% |
Travelers | TRV | 2.1 | 34 | 28.4 | 19.80% |
Baxter International | BAX | 2.5 | 43.2 | 37.6 | 14.90% |
Du Pont (E.I.) De Nemours | DD | 3.5 | 73.6 | 65.1 | 13.10% |
Genuine Parts | GPC | 2.7 | 52.6 | 47.8 | 10.00% |
Post Recession 2010 – 2012
Top 15 stocks with current payout ratios under their payout ratio average from 2010 – 2012:
Name | Symbol | Yield | Post Recession Payout Ratio 2010 - 2012 | Current Payout Ratio | Percentage Difference |
---|---|---|---|---|---|
JPMorgan Chase | JPM | 3.1 | 55.6 | 23.1 | 140.70% |
Nucor Corp | NUE | 3.3 | 165.1 | 92.6 | 78.30% |
Cincinnati Financial | CINF | 3.3 | 96.4 | 63 | 53.00% |
Paychex Inc | PAYX | 3.7 | 88.6 | 62.1 | 42.70% |
HCP Inc | HCP | 4 | 153.1 | 109.3 | 40.10% |
Travelers | TRV | 2.1 | 37.6 | 28.4 | 32.40% |
Marsh & McLennan | MMC | 2.4 | 57.7 | 42.3 | 36.30% |
Leggett & Platt | LEG | 3.4 | 88.4 | 67.9 | 30.10% |
Caterpillar | CAT | 2.4 | 29.1 | 23 | 26.40% |
Campbell Soup Co | CPB | 2.5 | 46.6 | 37.3 | 24.90% |
Illinois Tool Works | ITW | 2.4 | 35.1 | 28.1 | 24.90% |
Clorox Company | CLX | 2.9 | 70.7 | 58.2 | 21.50% |
VF Corp | VFC | 2 | 36.9 | 31.2 | 18.40% |
Honeywell International | HON | 2.2 | 48.8 | 41.4 | 17.90% |
Cardinal Health Inc | CAH | 2.8 | 34.1 | 29.2 | 16.90% |
There you have it. I was disappointed that I did not find more stocks with a great difference between average and current payout ratios. There are plenty of other stocks that didn’t make the top 15 of each list but the difference in ratios is only about 10% or less. I personally don’t think I’d invest in a stock with a payout ratio of 40% just because its average is 44% or 42% normally.
What this really tells me is that there may be companies out there that have lower payout ratios but very few of those fall into the solid categories I traditionally like to invest in like the best dividend list.