Ex-Dividend dates for June 2015. [nonmember]Login or Join to see the members only data.[/nonmember]
Name | Symbol | Ex-Date | Pay Date | Yield | 5yr Div Growth % | 1 Year Return % |
---|---|---|---|---|---|---|
Full Circle Capital Corp | FULL | 26-Jun | 15-Jul | 22.06 | [private_Premium]--[/private_Premium] | [private_Premium]-43.34[/private_Premium] |
Javelin Mortgage Inv | JMI | 11-Jun | 29-Jun | 22 | [private_Premium]--[/private_Premium] | [private_Premium]-30.84[/private_Premium] |
ARMOUR Residential | ARR | 11-Jun | 29-Jun | 18.36 | [private_Premium]--[/private_Premium] | [private_Premium]-14.25[/private_Premium] |
Five Oaks Investment | OAKS | 11-Jun | 29-Jun | 14.3 | [private_Premium]--[/private_Premium] | [private_Premium]2.57[/private_Premium] |
Gladstone Land Corp | LAND | 17-Jun | 30-Jun | 3.21 | [private_Premium]--[/private_Premium] | [private_Premium]2.53[/private_Premium] |
Horizon Technology | HRZN | 16-Jun | 15-Jul | 9.72 | [private_Premium]--[/private_Premium] | [private_Premium]17.94[/private_Premium] |
Stellus Capital Invest | SCM | 26-Jun | 15-Jul | 11.14 | [private_Premium]--[/private_Premium] | [private_Premium]0.22[/private_Premium] |
Capitala Finance Corp | CPTA | 18-Jun | 29-Jun | 11.67 | [private_Premium]--[/private_Premium] | [private_Premium]7.15[/private_Premium] |
Student Transportation | STB | 26-Jun | 15-Jul | 8.88 | [private_Premium]--[/private_Premium] | [private_Premium]-5.66[/private_Premium] |
Fifth Street Finance | FSC | 11-Jun | 30-Jun | 12.99 | [private_Premium]-2.84[/private_Premium] | [private_Premium]-14.62[/private_Premium] |
Garrison Capital Inc | GARS | 10-Jun | 26-Jun | 9.36 | [private_Premium]--[/private_Premium] | [private_Premium]16.04[/private_Premium] |
New Mountain Finance | NMFC | 12-Jun | 30-Jun | 9.32 | [private_Premium]--[/private_Premium] | [private_Premium]13.24[/private_Premium] |
PDL BioPharma Inc | PDLI | 3-Jun | 12-Jun | 9.22 | [private_Premium]--[/private_Premium] | [private_Premium]-15.36[/private_Premium] |
BlackRock Kelso Capital | BKCC | 16-Jun | 2-Jul | 9.18 | [private_Premium]2.16[/private_Premium] | [private_Premium]18.79[/private_Premium] |
Bluerock Residential | BRG | 23-Jun | 5-Jul | 8.66 | [private_Premium]--[/private_Premium] | [private_Premium]9.23[/private_Premium] |
Solar Capital Ltd. | SLRC | 23-Jun | 1-Jul | 8.5 | [private_Premium]--[/private_Premium] | [private_Premium]-4.67[/private_Premium] |
Gladstone Commercial | GOOD | 17-Jun | 30-Jun | 8.39 | [private_Premium]0[/private_Premium] | [private_Premium]10.37[/private_Premium] |
Starwood Property Trust | STWD | 26-Jun | 15-Jul | 8.01 | [private_Premium]77.17[/private_Premium] | [private_Premium]7.2[/private_Premium] |
Gladstone Investment | GAIN | 17-Jun | 30-Jun | 9.63 | [private_Premium]-7.22[/private_Premium] | [private_Premium]6.19[/private_Premium] |
TAL International Group | TAL | 1-Jun | 24-Jun | 7.72 | [private_Premium]135.22[/private_Premium] | [private_Premium]-3.6[/private_Premium] |
Bdca Venture Inc | BDCV | 9-Jun | 25-Jun | 6.74 | [private_Premium]--[/private_Premium] | [private_Premium]-7.53[/private_Premium] |
Preferred Apartment | APTS | 11-Jun | 15-Jul | 6.31 | [private_Premium]--[/private_Premium] | [private_Premium]37.35[/private_Premium] |
Main Street Capital Corp | MAIN | 16-Jun | 25-Jun | 6.63 | [private_Premium]12.25[/private_Premium] | [private_Premium]7.06[/private_Premium] |
Cenovus Energy Inc. | CVE | 11-Jun | 30-Jun | 5.35 | [private_Premium]--[/private_Premium] | [private_Premium]-37.78[/private_Premium] |
STAG Industrial, Inc. | STAG | 26-Jun | 15-Jul | 6.25 | [private_Premium]--[/private_Premium] | [private_Premium]-4.59[/private_Premium] |
Agree Realty Corp | ADC | 26-Jun | 14-Jul | 5.77 | [private_Premium]-2.94[/private_Premium] | [private_Premium]10.34[/private_Premium] |
Communications Systems | JCS | 11-Jun | 1-Jul | 5.7 | [private_Premium]3.46[/private_Premium] | [private_Premium]-3.18[/private_Premium] |
Orange SA (ADR) | ORAN | 3-Jun | 29-Jun | 5.82 | [private_Premium]-4.59[/private_Premium] | [private_Premium]3.15[/private_Premium] |
Quad Graphics | QUAD | 4-Jun | 19-Jun | 5.57 | [private_Premium]--[/private_Premium] | [private_Premium]9.64[/private_Premium] |
Rogers Communications | RCI | 10-Jun | 2-Jul | 4.41 | [private_Premium]9.55[/private_Premium] | [private_Premium]-4.69[/private_Premium] |
Brookfield Canada Office | BOXC | 26-Jun | 15-Jul | 4.59 | [private_Premium]--[/private_Premium] | [private_Premium]-2.52[/private_Premium] |
LaSalle Hotel Properties | LHO | 26-Jun | 15-Jul | 4.22 | [private_Premium]103.76[/private_Premium] | [private_Premium]15.95[/private_Premium] |
Las Vegas Sands | LVS | 18-Jun | 30-Jun | 4.12 | [private_Premium]--[/private_Premium] | [private_Premium]-31.2[/private_Premium] |
Outfront Media Inc | OUT | 9-Jun | 30-Jun | 5.2 | [private_Premium]--[/private_Premium] | [private_Premium]15.9[/private_Premium] |
Washington Real Estate | WRE | 11-Jun | 30-Jun | 4.86 | [private_Premium]-7.05[/private_Premium] | [private_Premium]6.68[/private_Premium] |
Shaw Communications | SJR | 11-Jun | 29-Jun | 3.9 | [private_Premium]4.58[/private_Premium] | [private_Premium]-4.41[/private_Premium] |
New York , Inc. | NYRT | 4-Jun | 15-Jun | 4.32 | [private_Premium]--[/private_Premium] | [private_Premium]-4.4[/private_Premium] |
Healthcare Trust | HTA | 24-Jun | 3-Jul | 4.63 | [private_Premium]--[/private_Premium] | [private_Premium]9.67[/private_Premium] |
Greenhill & Co. | GHL | 1-Jun | 17-Jun | 4.55 | [private_Premium]0[/private_Premium] | [private_Premium]-18.24[/private_Premium] |
Excel Trust Inc. | EXL | 26-Jun | 15-Jul | 4.45 | [private_Premium]--[/private_Premium] | [private_Premium]30.56[/private_Premium] |
United Bancorp | UBCP | 8-Jun | 19-Jun | 4.26 | [private_Premium]-10.04[/private_Premium] | [private_Premium]6.53[/private_Premium] |
Mercury General | MCY | 9-Jun | 25-Jun | 4.46 | [private_Premium]1.11[/private_Premium] | [private_Premium]19.81[/private_Premium] |
Retail Properties of Am | RPAI | 24-Jun | 10-Jul | 4.39 | [private_Premium]--[/private_Premium] | [private_Premium]8.86[/private_Premium] |
Telus Corp | TU | 8-Jun | 2-Jul | 3.88 | [private_Premium]16.36[/private_Premium] | [private_Premium]1.24[/private_Premium] |
LTC Properties | LTC | 18-Jun | 30-Jun | 4.89 | [private_Premium]9.43[/private_Premium] | [private_Premium]11.54[/private_Premium] |
Weingarten Realty | WRI | 4-Jun | 15-Jun | 4.02 | [private_Premium]0.39[/private_Premium] | [private_Premium]10.44[/private_Premium] |
Retail Opportunity Inv | ROIC | 12-Jun | 30-Jun | 4 | [private_Premium]--[/private_Premium] | [private_Premium]9.26[/private_Premium] |
SCANA Corp. | SCG | 8-Jun | 1-Jul | 4.05 | [private_Premium]2.21[/private_Premium] | [private_Premium]4.99[/private_Premium] |
General Motors Company | GM | 8-Jun | 23-Jun | 3.45 | [private_Premium]--[/private_Premium] | [private_Premium]3.51[/private_Premium] |
Pepco Holdings | POM | 8-Jun | 30-Jun | 4.11 | [private_Premium]0[/private_Premium] | [private_Premium]0.18[/private_Premium] |
Ameren Corp | AEE | 8-Jun | 30-Jun | 4.01 | [private_Premium]0.89[/private_Premium] | [private_Premium]4.12[/private_Premium] |
South Jersey Industries | SJI | 8-Jun | 2-Jul | 3.73 | [private_Premium]9.44[/private_Premium] | [private_Premium]-3.4[/private_Premium] |
Arrow Financial | AROW | 1-Jun | 15-Jun | 3.78 | [private_Premium]3[/private_Premium] | [private_Premium]11.43[/private_Premium] |
Public Service Enterprise | PEG | 5-Jun | 30-Jun | 3.59 | [private_Premium]2.16[/private_Premium] | [private_Premium]10.08[/private_Premium] |
NorthWestern Corp. | NWE | 11-Jun | 30-Jun | 3.27 | [private_Premium]3.61[/private_Premium] | [private_Premium]14.08[/private_Premium] |
Maiden Holdings Ltd. | MHLD | 29-Jun | 15-Jul | 3.45 | [private_Premium]13.43[/private_Premium] | [private_Premium]17.66[/private_Premium] |
Domtar Corp | UFS | 29-Jun | 15-Jul | 3.56 | [private_Premium]--[/private_Premium] | [private_Premium]-4.21[/private_Premium] |
JMP Group | JMP | 26-Jun | 15-Jul | 4.19 | [private_Premium]41.26[/private_Premium] | [private_Premium]18.55[/private_Premium] |
Suncor Energy | SU | 2-Jun | 25-Jun | 3.03 | [private_Premium]27.73[/private_Premium] | [private_Premium]-20.51[/private_Premium] |
Brooks Automation, | BRKS | 3-Jun | 26-Jun | 3.45 | [private_Premium]--[/private_Premium] | [private_Premium]15.65[/private_Premium] |
Laclede Group | LG | 9-Jun | 2-Jul | 3.56 | [private_Premium]2.71[/private_Premium] | [private_Premium]13.55[/private_Premium] |
Prologis | PLD | 9-Jun | 30-Jun | 3.41 | [private_Premium]3.34[/private_Premium] | [private_Premium]0.81[/private_Premium] |
Occidental Petroleum | OXY | 8-Jun | 15-Jul | 3.63 | [private_Premium]17.06[/private_Premium] | [private_Premium]-10.57[/private_Premium] |
Cincinnati Financial | CINF | 15-Jun | 15-Jul | 3.5 | [private_Premium]2.31[/private_Premium] | [private_Premium]8.01[/private_Premium] |
Community Trust Banc | CTBI | 11-Jun | 1-Jul | 3.7 | [private_Premium]1.6[/private_Premium] | [private_Premium]1.89[/private_Premium] |
World Wrestling | WWE | 11-Jun | 25-Jun | 3.57 | [private_Premium]-19.73[/private_Premium] | [private_Premium]-23.18[/private_Premium] |
Earthlink, Inc. | ELNK | 16-Jun | 2-Jul | 3.51 | [private_Premium]-6.51[/private_Premium] | [private_Premium]85.8[/private_Premium] |
Great list, and thanks for the information.
helpful info.
Hi,
Please check the two first tickers of your listing, FULL and JMI, their dividends has been partially cut in April.
Have a nice day,
Roger.
Very helpful.Thanks for the list.