Q2 2013 Earnings Dates

Earnings season is just around the corner. As a DIY investor its important to stay on top of the companies in my dividend portfolio and on my watch list. This helps me stay up to date on the business and be informed about performance and future changes.

Things really start to heat up in the 3rd week of this month. If you don’t see a stock you own listed here you can always go to the Yahoo earnings calendar to look it up.

I’m in the process of building out a series of dividend growth posts so I went ahead and included the number of years of consecutive dividend increases for each of these names as well. That is that the Xyrs stands for next to each stock.

Here are a few of the July earnings dates for well known stocks that pay dividends. Many companies have already guided down for Q2 so it should be a interesting earnings season. I’ll be watching closely to see how it impacts the market as a whole.

7/10
Yum! Brands (YUM) – Yield: 1.9% | 8Yrs
Family Dollar (FDO) – Yield: 1.7% | 36Yrs

7/12
Wells Fargo (WFC) – Yield: 2.4% | 2Yrs

7/15
Arrow Financial (AROW) – Yield: 4% | 19Yrs
TD Ameritrade (AMTD) – Yield: 3.4% | 2Yrs
Xeorx (XRX) – Yield: 2.2% | 1Yr

7/16
CSX Corp (CSX) – Yield: 2.6% | 8Yrs
J&J (JNJ) – Yield: 3.1% | 50Yrs
Coke (KO) – Yield: 2.8% | 50Yrs

7/17
Abbott Labs (ABT) – Yield: 1.6% | 40Yrs
Bank of America (BAC) – Yield: .3% | 0Yrs
Albemarle (ALB) – Yield: 1.5% | 18Yrs
Intel (INTC) – Yield: 3.7% | 9Yrs
Mattel (MAT) – Yield: 3% | 3Yrs
PNC Financial (PNC) – Yield: 2.2% | 2Yrs
US Bancorp (USB) – Yield: 2.2% | 2Yrs

7/18
Microsoft (MSFT) – Yield: 2.7% | 7Yrs
Nucor Corp (NUE) – Yield: 3.4% | 40Yrs
Phillip Mo (PM) – Yield: 3.9% | 4Yrs
Safeway (SWY) – Yield: 3.4% | 7Yrs
Sherwin-Williams (SHW) – Yield: 1.1% | 33Yrs
Union Pacific (UNP) – Yield: 1.8% | 6Yrs
Verizon (VZ) – Yield: 4.1% | 8Yrs
United Health (UNH) – Yield: 1.7% | 3Yrs

7/22
Bemis (BMS) – Yield: 2.7% | 19Yrs
CA TECH (CA) – Yield: 3.6% | 2Yrs
Ford (F) – Yield: 1.9% | 0Yrs
Halliburton (HAL) – Yield: 1% | 1Yr
Hasbro (HAS – Yield: 3.6% | 9Yrs
McDonalds (MCD) – Yield: 3.1% | 36Yrs
Meredith Corp (MDP) – Yield: 3.4% | 19Yrs
RPM International (RPM) – Yield: 2.8% | 39Yrs
Southern Co (SO) – Yield: 4.6% | 11Yrs
Whirlpool (WHR) – Yield: 1.8% | 2Yrs

7/23
Apple (AAPL) – Yield: 3.1% | 0Yrs
AT&T (T) – Yield: 5.1% | 8Yrs
Community Bank (CBU) – Yield: 3.5% | 19Yrs
Illinois Tools Works (ITW) – Yield: 2.2% | 50Yrs
Lockheed Martin (LMT) – Yield: 4.2% | 10Yrs
Travelers (TRV) – Yield: 2.5% | 7Yrs
UPS Inc (UPS) – Yield: 2.7% | 3Yrs
UNited Tech (UTX) – Yield: 2.3% | 19Yrs

7/24
Boeing Company (BA) – Yield: 1.8% | 2Yrs
Caterpillar (CAT) – Yield: 2.5% | 19Yrs
Dr Pepper (DPS) – Yield: 3.3% | 2Yrs
General Dynamics (GD) – Yield: 2.7% | 18Yrs
Pepsico (PEP) – Yield: 2.8% | 41rs
Seagate (STX) – Yield: 3.4% | 1Yr

7/25
1st Source (SRCE) – Yield: 2.9% | 19Yrs
3M (MMM) – Yield: 2.3% | 54Yrs
Bristol-Myers (BMY) – Yield: 3.1% | 3Yrs
Chubb (CB) – Yield: 2.1% | 28Yrs
CMS Energy (CMS) – Yield: 3.8% | 5Yrs
Colgate-Palmolive (CL) – Yield: 2.4% | 50Yrs

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply