The highest yielding stocks are the first thing new dividend investors look for. The problem is they are often companies full of problems or short term circumstances that do not make them strong investments. These issues are usually filtered out using our HPR rating system which helps us to define the best performing dividend stocks over a 3-5 year period. Below is a list of stocks that have a dividend yield of 10% or more. These yields have not been verified and are subject to change. Usually stocks that have a yield this high are in the midst of a steady decline and may possibly be facing a dividend cut. This list does not include REITs or MLPs which are a very different story and often do have sustainable yields over 10%. Be very cautious of companies that have negative free cash flow yields and payout ratios over 100%.
Other high yield lists:
6-9% Yield List
4-5% Yield List
Last Update: 08/01/2017
[nonmember]
[/nonmember]
Stocks that yield 10% or more
Name | Symbol | P/E | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr Income Growth % | Payout Ratio | 1 Year Return % | Rating |
---|---|---|---|---|---|---|---|---|---|
Arlington Asset Investment Cor | AI | -- | 18.8 | 27.08 | [private_Premium]-5.83[/private_Premium] | [private_Premium]-20.05[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]10.01[/private_Premium] | [private_Premium]51[/private_Premium] |
Navios Maritime Midstream Part | NAP | 10.12 | 15.96 | 33.39 | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]161.57[/private_Premium] | [private_Premium]-3.31[/private_Premium] | [private_Premium]51[/private_Premium] |
Seaspan Corp | SSW | -- | 15.48 | 10.18 | [private_Premium]16.89[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-50.23[/private_Premium] | [private_Premium]44[/private_Premium] |
Nordic American Tankers Ltd | NAT | -- | 15.07 | -1.72 | [private_Premium]3.56[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-42.99[/private_Premium] | [private_Premium]44[/private_Premium] |
Navios Maritime Acquisition Co | NNA | 4.79 | 14.39 | 44.72 | [private_Premium]0[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]68.97[/private_Premium] | [private_Premium]4.61[/private_Premium] | [private_Premium]70[/private_Premium] |
Ship Finance International Ltd | SFL | 9.57 | 13.43 | 8.56 | [private_Premium]3.04[/private_Premium] | [private_Premium]17.96[/private_Premium] | [private_Premium]128.57[/private_Premium] | [private_Premium]1.95[/private_Premium] | [private_Premium]51[/private_Premium] |
MIND C.T.I. Ltd | MNDO | 9.96 | 12.85 | 6.64 | [private_Premium]-3.34[/private_Premium] | [private_Premium]24.37[/private_Premium] | [private_Premium]128[/private_Premium] | [private_Premium]33.81[/private_Premium] | [private_Premium]51[/private_Premium] |
National CineMedia Inc | NCMI | 17.89 | 12.01 | 33.03 | [private_Premium]0.93[/private_Premium] | [private_Premium]-14.89[/private_Premium] | [private_Premium]214.63[/private_Premium] | [private_Premium]-47.57[/private_Premium] | [private_Premium]44[/private_Premium] |
Ellington Financial LLC | EFC | 23.7 | 11.49 | -3.66 | [private_Premium]-4.92[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]279.41[/private_Premium] | [private_Premium]3.94[/private_Premium] | [private_Premium]44[/private_Premium] |
Frontline Ltd | FRO | 13.97 | 10.47 | -47.64 | [private_Premium]-0.93[/private_Premium] | [private_Premium]18.96[/private_Premium] | [private_Premium]207.32[/private_Premium] | [private_Premium]-20.28[/private_Premium] | [private_Premium]44[/private_Premium] |
Mobile TeleSystems PJSC | MBT | 10.35 | 10.45 | 10.37 | [private_Premium]12.18[/private_Premium] | [private_Premium]-15.32[/private_Premium] | [private_Premium]102.43[/private_Premium] | [private_Premium]9.44[/private_Premium] | [private_Premium]64[/private_Premium] |
CVR Energy Inc | CVI | 70.92 | 10.41 | 19.93 | [private_Premium]--[/private_Premium] | [private_Premium]-59.46[/private_Premium] | [private_Premium]740.74[/private_Premium] | [private_Premium]48.95[/private_Premium] | [private_Premium]51[/private_Premium] |
Nordic American Offshore Ltd | NAO | -- | 10.17 | -106.44 | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-68.45[/private_Premium] | [private_Premium]44[/private_Premium] |
Just so I’m correct in interpreting HPR – the higher the rating, the “better” the investment, correct?
You can learn more about the HPR rating here: https://dividendladder.com/historical-performance-rating-hpr-explained/
I’m looking for a good quarterly dividend for minamal risk and a good return for my investment. Thank You
I’m looking for tax-free/tax-exempt monthly dividend paying investments. Is there a list available ?