Every Dividend Investor I know expects to own the stock they buy for at least 5 years. This is true because of the investment rules that most of these investors follow. Strong cash flow, income growth, dividend growth and a bright looking future are just a few of the components of the best dividend paying stocks. When things go our way these types of companies continue to boost dividends which in turn drives up stock prices and dividend income for shareholders. Total return and compounding growth is what we are all about.
There is always a lot of attention paid to the Dividend Aristocrats and rightly so. Any company that can increase its dividend for 25 consecutive years deserves praise. But what about the Dividend Aristocrats of tomorrow? There is a large group of stocks out there that could someday make the list. Personally I’d like to be invested in them now and live through their future dividend increases as they climb the ladder.
Not every company that has 7 or even 15 years of consecutive increases on the books will make it. There will be many hurdles to get through between now and then. In my opinion companies with a strong history of EPS growth and positive cash flow with a relatively short history of year over year dividend increases have the most potential to be break out dividend stocks and someday make the special Aristocrat status.
Criteria For This List
- Must have a dividend yield over 2%
- Must have a free cash flow yield 25% higher than dividend yield
- Must have 3yr EPS growth > 5%
- Must have a payout ratio < 65
- Must have 7+ consecutive years of dividend increases (but not more than 20+ years)
For the 20+ stocks, check out the safe list on this site.
Results: 34 Companies made the list. I though in the 1.9% yielders since future outpaced dividend growth should drive them to higher yields. I removed REITs and MLPs. I also removed Utility stocks. I will dedicate a separate post to that sector in the coming weeks.
7+ Year Dividend Booster List
Company | Symbol | Dividend Increases (Yrs) | Yield | Free Cash Flow Yield | 5yr Div Growth % | 3yr EPS Growth % |
---|---|---|---|---|---|---|
Airgas | ARG | 9 | 1.9 | 3.04 | 32.62 | 22.96 |
Rogers Comm | RCI | 7 | 4.08 | 6.89 | 31.21 | 11.73 |
Accenture Plc | ACN | 7 | 2.15 | 6.6 | 30.99 | 16.32 |
CSX Corp | CSX | 8 | 2.24 | 3.99 | 24.57 | 23.51 |
Harris Corp | HRS | 11 | 2.81 | 12 | 22.63 | 27.24 |
Texas Instruments | TXN | 9 | 2.33 | 6.89 | 19.14 | 9.5 |
Cardinal Health | CAH | 16 | 2.16 | 6.44 | 17.74 | 13.37 |
IBM | IBM | 17 | 1.9 | 7.2 | 17.08 | 12.81 |
Cracker Barrel | CBRL | 10 | 2.27 | 4.88 | 15.48 | 15.04 |
Weyco Group | WEYS | 19 | 2.48 | 3.98 | 14.87 | 15.94 |
Raytheon | RTN | 8 | 3.01 | 8.31 | 14.42 | 5 |
BOK Financial | BOKF | 7 | 2.23 | 3.8 | 14.41 | 20.12 |
Microsoft | MSFT | 7 | 2.83 | 10.5 | 14.27 | 7.28 |
Shaw Comm | SJR | 10 | 3.99 | 10.48 | 14.16 | 8.8 |
Intel | INTC | 9 | 3.91 | 8.68 | 14.09 | 40.38 |
Citizens Financial | CZFS | 14 | 2.51 | 4.59 | 13.06 | 13.55 |
Xilinx | XLNX | 8 | 1.98 | 5.18 | 12.89 | 11.54 |
Smith & Nephew | SNN | 12 | 2.12 | 6.21 | 12.52 | 14.92 |
CH Robinson | CHRW | 15 | 2.28 | 2.86 | 12.01 | 19.88 |
United Tech | UTX | 19 | 2.09 | 3.02 | 11.65 | 9.1 |
General Mills | GIS | 9 | 2.65 | 6.98 | 10.95 | 7.5 |
Republic Services | RSG | 9 | 2.66 | 5.91 | 10.46 | 6.04 |
Analog Devices | ADI | 9 | 2.67 | 4.48 | 10.44 | 35.83 |
Atlantic Tele-Netw | ATNI | 13 | 1.9 | 13.25 | 9.86 | 10.5 |
TELUS Corp | TU | 8 | 4.16 | 6.02 | 9.14 | 8.67 |
Linear Tech | LLTC | 19 | 2.56 | 5.82 | 8.23 | 9.92 |
National Healthcare | NHC | 8 | 2.54 | 8.96 | 8.18 | 14.75 |
Northrop Grumman | NOC | 9 | 2.56 | 11.82 | 7.75 | 17.05 |
Campbell Soup | CPB | 9 | 1.9 | 5.34 | 7.71 | 5.89 |
Met-Pro | MPR | 8 | 2.1 | 4.68 | 6.65 | 22.39 |
Thomson Reuters | TRI | 8 | 3.74 | 5.26 | 5.49 | 35.99 |
Sensient Tech | SXT | 7 | 2.04 | 2.21 | 5.05 | 11.84 |
Bemis Co | BMS | 19 | 2.47 | 5.66 | 3.55 | 6.35 |
Sonoco Products | SON | 19 | 3.26 | 5.87 | 3.13 | 8.39 |
I did not dig into each stock’s individual story or valuation. It’s very possible that some of these companies are facing new headwinds or are currently over valued.
This was a fun exercise because I found many new stocks I should start paying attention to. Are any of these stocks on your watch list? If so I’d love to hear what you think of them.
Thanks for the list. I’m curious where you got the data. Did you look at each company’s annual report?Is there some other comprehensive source that compiles all the data you presented in this list?
Thanks
I get data from Morningstar and Yahoo Finance. Sometimes it is very time consuming to put lists like this one together.
When looking at upcoming dividend payers, I also like to overlay revenue growth and cash flow growth here. To me this is important because the really attractive dividend growth candidates may have initiated a small dividend but will be experiencing hyper revenue and cash flow growth which will eventually translate into explosive dividend growth. You generally find these as smaller, mid cap companies in my opinion.
The list is great. I can see a couple of great candidates into my watch list in there already, such as RCI, SRJ and others…