Ex-Dividend dates for March 2015. [nonmember]Login or Join to see the members only data.[/nonmember]
Name | Symbol | Ex-Div Date | Pay Date | 5yr Div Growth % | Payout Ratio | 1 Year Return % |
---|---|---|---|---|---|---|
Full Circle Capital Corporation | FULL | 27-Mar | 15-Apr | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-30[/private_Premium] |
Fifth Street Finance | FSC | 12-Mar | 31-Mar | [private_Premium]-2.84[/private_Premium] | [private_Premium]329.98[/private_Premium] | [private_Premium]-18.12[/private_Premium] |
Oxford Lane Capital Corp | OXLC | 13-Mar | 31-Mar | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-0.21[/private_Premium] |
ARMOUR Residential Inc. | ARR | 11-Mar | 27-Mar | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-12.99[/private_Premium] |
Five Oaks Investment Corp. | OAKS | 12-Mar | 30-Mar | [private_Premium]--[/private_Premium] | [private_Premium]101.16[/private_Premium] | [private_Premium]4.43[/private_Premium] |
Gladstone Land Corporation | LAND | 18-Mar | 31-Mar | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-20.56[/private_Premium] |
Stellus Capital Investment Corp | SCM | 27-Mar | 15-Apr | [private_Premium]--[/private_Premium] | [private_Premium]128.62[/private_Premium] | [private_Premium]-7.23[/private_Premium] |
Windstream Corp | WIN | 27-Mar | 15-Apr | [private_Premium]0[/private_Premium] | [private_Premium]394.08[/private_Premium] | [private_Premium]31.95[/private_Premium] |
Apollo Investment Corporation | AINV | 18-Mar | 6-Apr | [private_Premium]-15.16[/private_Premium] | [private_Premium]126.97[/private_Premium] | [private_Premium]-4.28[/private_Premium] |
CM Finance Inc | CMFN | 16-Mar | 2-Apr | [private_Premium]--[/private_Premium] | [private_Premium]70.11[/private_Premium] | [private_Premium]-9.88[/private_Premium] |
Capitala Finance Corp | CPTA | 19-Mar | 30-Mar | [private_Premium]--[/private_Premium] | [private_Premium]181.79[/private_Premium] | [private_Premium]5.36[/private_Premium] |
Gladstone Commercial | GOOD | 18-Mar | 31-Mar | [private_Premium]0[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]7.03[/private_Premium] |
PDL BioPharma Inc | PDLI | 3-Mar | 12-Mar | [private_Premium]--[/private_Premium] | [private_Premium]30.46[/private_Premium] | [private_Premium]-5.77[/private_Premium] |
Gladstone Investment | GAIN | 18-Mar | 31-Mar | [private_Premium]-7.22[/private_Premium] | [private_Premium]86.68[/private_Premium] | [private_Premium]11.1[/private_Premium] |
Golub Capital BDC Inc | GBDC | 18-Mar | 27-Mar | [private_Premium]--[/private_Premium] | [private_Premium]90.05[/private_Premium] | [private_Premium]0.87[/private_Premium] |
Rogers Communications | RCI | 11-Mar | 1-Apr | [private_Premium]11.74[/private_Premium] | [private_Premium]68.54[/private_Premium] | [private_Premium]-8.86[/private_Premium] |
Excel Trust Inc. | EXL | 27-Mar | 15-Apr | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]24.56[/private_Premium] |
STAG Industrial, Inc. | STAG | 27-Mar | 15-Apr | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]18.27[/private_Premium] |
Greenhill & Co. | GHL | 2-Mar | 18-Mar | [private_Premium]0[/private_Premium] | [private_Premium]124.2[/private_Premium] | [private_Premium]-22.52[/private_Premium] |
Williams Cos. | WMB | 11-Mar | 30-Mar | [private_Premium]27.3[/private_Premium] | [private_Premium]65.68[/private_Premium] | [private_Premium]17.57[/private_Premium] |
Shaw Communications | SJR | 11-Mar | 30-Mar | [private_Premium]4.58[/private_Premium] | [private_Premium]59.7[/private_Premium] | [private_Premium]5.69[/private_Premium] |
Mercury General | MCY | 13-Mar | 31-Mar | [private_Premium]1.11[/private_Premium] | [private_Premium]76.14[/private_Premium] | [private_Premium]29.73[/private_Premium] |
Las Vegas Sands | LVS | 19-Mar | 31-Mar | [private_Premium]--[/private_Premium] | [private_Premium]55.8[/private_Premium] | [private_Premium]-24.96[/private_Premium] |
Earthlink, Inc. | ELNK | 19-Mar | 6-Apr | [private_Premium]--[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]8.27[/private_Premium] |
Quality Systems | QSII | 11-Mar | 3-Apr | [private_Premium]4.01[/private_Premium] | [private_Premium]195.18[/private_Premium] | [private_Premium]-6.17[/private_Premium] |
Pepco Holdings | POM | 6-Mar | 31-Mar | [private_Premium]0[/private_Premium] | [private_Premium]102.4[/private_Premium] | [private_Premium]40.72[/private_Premium] |
LTC Properties | LTC | 19-Mar | 31-Mar | [private_Premium]5.9[/private_Premium] | [private_Premium]111.49[/private_Premium] | [private_Premium]25.36[/private_Premium] |
JMP Group | JMP | 27-Mar | 15-Apr | [private_Premium]-6.23[/private_Premium] | [private_Premium]38.54[/private_Premium] | [private_Premium]8.58[/private_Premium] |
Tupperware | TUP | 16-Mar | 3-Apr | [private_Premium]23.03[/private_Premium] | [private_Premium]61.43[/private_Premium] | [private_Premium]-5.64[/private_Premium] |
Sotherly Hotels Inc | SOHO | 11-Mar | 10-Apr | [private_Premium]-21.2[/private_Premium] | [private_Premium]95.22[/private_Premium] | [private_Premium]25.08[/private_Premium] |
Reynolds American | RAI | 6-Mar | 1-Apr | [private_Premium]9.21[/private_Premium] | [private_Premium]99.26[/private_Premium] | [private_Premium]54.96[/private_Premium] |
Camden Property Trust | CPT | 27-Mar | 17-Apr | [private_Premium]-2.09[/private_Premium] | [private_Premium]153.57[/private_Premium] | [private_Premium]16.81[/private_Premium] |
Suncor Energy | SU | 2-Mar | 25-Mar | [private_Premium]29.76[/private_Premium] | [private_Premium]45.29[/private_Premium] | [private_Premium]-4.21[/private_Premium] |
Occidental Petroleum | OXY | 6-Mar | 15-Apr | [private_Premium]16.17[/private_Premium] | [private_Premium]38.89[/private_Premium] | [private_Premium]-5.84[/private_Premium] |
World Wrestling Entertainment | WWE | 11-Mar | 25-Mar | [private_Premium]-19.73[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-39.44[/private_Premium] |
Cincinnati Financial | CINF | 16-Mar | 15-Apr | [private_Premium]1.19[/private_Premium] | [private_Premium]59.88[/private_Premium] | [private_Premium]15.59[/private_Premium] |
Laclede Group | LG | 9-Mar | 2-Apr | [private_Premium]2.71[/private_Premium] | [private_Premium]71.4[/private_Premium] | [private_Premium]21.12[/private_Premium] |
DDR Corp | DDR | 10-Mar | 7-Apr | [private_Premium]-21.96[/private_Premium] | [private_Premium]1043.73[/private_Premium] | [private_Premium]27.3[/private_Premium] |
South Jersey Industries | SJI | 6-Mar | 2-Apr | [private_Premium]10.2[/private_Premium] | [private_Premium]66.78[/private_Premium] | [private_Premium]10.98[/private_Premium] |
Tidewater Inc. | TDW | 4-Mar | 16-Mar | [private_Premium]0[/private_Premium] | [private_Premium]--[/private_Premium] | [private_Premium]-35.88[/private_Premium] |
Western Union | WU | 13-Mar | 31-Mar | [private_Premium]65.72[/private_Premium] | [private_Premium]33.81[/private_Premium] | [private_Premium]18.39[/private_Premium] |
Garmin | GRMN | 12-Mar | 31-Mar | [private_Premium]19.14[/private_Premium] | [private_Premium]114.32[/private_Premium] | [private_Premium]24.17[/private_Premium] |
Hancock Holdings | HBHC | 3-Mar | 16-Mar | [private_Premium]0[/private_Premium] | [private_Premium]47.18[/private_Premium] | [private_Premium]-12.67[/private_Premium] |
Westwood Holdings | WHG | 11-Mar | 1-Apr | [private_Premium]6.45[/private_Premium] | [private_Premium]50.31[/private_Premium] | [private_Premium]11.29[/private_Premium] |
DTE Energy | DTE | 12-Mar | 15-Apr | [private_Premium]4.05[/private_Premium] | [private_Premium]64.47[/private_Premium] | [private_Premium]26.47[/private_Premium] |
General Motors Company | GM | 9-Mar | 24-Mar | [private_Premium]--[/private_Premium] | [private_Premium]72.2[/private_Premium] | [private_Premium]10.27[/private_Premium] |
Arthur J. Gallagher & Co. | AJG | 2-Mar | 20-Mar | [private_Premium]1.81[/private_Premium] | [private_Premium]67.29[/private_Premium] | [private_Premium]5.62[/private_Premium] |
Evolution Petroleum Corp | EPM | 12-Mar | 31-Mar | [private_Premium]--[/private_Premium] | [private_Premium]310.45[/private_Premium] | [private_Premium]-46.3[/private_Premium] |
DCT Inndustrial Trust | DCT | 31-Mar | 15-Apr | [private_Premium]-12.94[/private_Premium] | [private_Premium]917.7[/private_Premium] | [private_Premium]20.45[/private_Premium] |
The dividend ladder comes in handy
Thanks for the list. Might add some long term, too