The reality is that there are very few stocks that pay dividends monthly. We have identified a few REITs and telecom stocks that do payout monthly dividends. Most of the investments on this page fall under the Funds section. We have identified over 100 funds that pay dividends to shareholders each month. We have also provided a brief explanation of what each fund does, 12 month return and institutional ownership.
Last Update: 08/04/2017
[nonmember]
[/nonmember]
Stocks with monthly dividend payouts
Name | Symbol | Yield | 1 Year Return % |
---|---|---|---|
Banco Bradesco | BBD | 4 | 9.7 |
Whitestone | WSR | 8.9 | -15.8 |
LTC Properties | LTC | 4.4 | -1.6 |
Realty Income Corp | O | 4.4 | -17.4 |
Corus Entertainment | CJR | 8.2 | 8.6 |
Shaw Communications | SJR | 4.1 | 9.7 |
Funds that pay dividends monthly
Name | Symbol | Yield | 1 Year Return % | Inst. Own % | Fund Description |
---|---|---|---|---|---|
Eaton Vance Senior Income Trust | EVF | 5.4 | 8.6 | [private_Premium]48[/private_Premium] | [private_Premium]Invests in secured floating rate loans[/private_Premium] |
Cornerstone Progressive Return Fund | CFP | 20.4 | 1.1 | [private_Premium]15[/private_Premium] | [private_Premium]Seeks long term total return through diversified equity and short term investments[/private_Premium] |
Cornerstone Strategic Value Fund | CLM | 18.9 | -18.6 | [private_Premium]2[/private_Premium] | [private_Premium]Seeks capital appreciation through diversified global equity securities[/private_Premium] |
Western Asset Mrtg Defined Oppn | DMO | 10.7 | 10.2 | [private_Premium]11[/private_Premium] | [private_Premium]Invests in mortgage-backed securities[/private_Premium] |
AGIC Convertible & Income Fund | NCV | 10.8 | 8.9 | [private_Premium]16[/private_Premium] | [private_Premium]Invests in a diversified portfolio of domestic convertible securities and non-convertible, high-yield bonds rated below investment grade.[/private_Premium] |
AGIC Convertible and Income Fund II | NCZ | 10.7 | 13.2 | [private_Premium]15[/private_Premium] | [private_Premium]Invests in securities with high dividends through various sectors globally[/private_Premium] |
Nuveen Quality Preferred Income Fund | JTP | 11.1 | 0.03 | [private_Premium]15[/private_Premium] | [private_Premium]Manages a portfolio of investment grade taxable preferred securities, debt securities and preferred securities[/private_Premium] |
Helios Total Return Fund Inc | HTR | 10.9 | 8.7 | [private_Premium]24[/private_Premium] | [private_Premium]Invests in debt securities, including United States government securities, listed corporate bonds, other fixed income and asset-backed securities[/private_Premium] |
Gamco Global Gold Ntrl Rsrcs&Incm | GGN | 10.9 | -1.6 | [private_Premium]10[/private_Premium] | [private_Premium]Invests primarily in equity securities of gold and natural resources companies and focuses to earn income primarily through a strategy of writing (selling) primarily covered call options on equity securities in its portfolio[/private_Premium] |
PIMCO High Income Fund | PHK | 11.1 | -13.1 | [private_Premium]4[/private_Premium] | [private_Premium]Invests primarily in a diversified portfolio of United States dollar denominated high-yield corporate debt obligations[/private_Premium] |
Prospect Capital Corporation | PSEC | 12.3 | -2.5 | [private_Premium]17[/private_Premium] | [private_Premium]Seeks to generate both current income and long-term capital appreciation through debt and equity investments. It focuses on making investments in private companies[/private_Premium] |
Guggenheim Strategic Opportunities | GOF | 10.3 | 12.8 | [private_Premium]14[/private_Premium] | [private_Premium]Invests in below investment grade income securities and common stock[/private_Premium] |
Alpine Global Premier Properties Fund | AWP | 9.1 | 17 | [private_Premium]31[/private_Premium] | [private_Premium]Invest in foreign securities and equity-linked structured notes[/private_Premium] |
Calamos Conv. Opptys. & Income Fund | CHI | 9.9 | 10.6 | [private_Premium]50[/private_Premium] | [private_Premium]Manages a diversified portfolio of convertibles and non-convertible income securities in multiple sectors[/private_Premium] |
Calamos Global Total Return Fund | CGO | 8.7 | 20.9 | [private_Premium]49[/private_Premium] | [private_Premium]Invests in a diversified portfolio of global equity, global convertible and below investment-grade (high-yield) fixed-income securities[/private_Premium] |
Helios High Yield Fund | HHY | 10.2 | -0.4 | [private_Premium]33[/private_Premium] | [private_Premium]Invests primarily in high-yield bonds, debentures, notes, corporate loans, convertible debentures[/private_Premium] |
Avenue Income Credit Strategies Fund | ACP | 9.8 | 2.4 | [private_Premium]32[/private_Premium] | [private_Premium]Invests in loan and debt instraments[/private_Premium] |
MFS Special Value Trust | MFV | 9.4 | 14.4 | [private_Premium]3[/private_Premium] | [private_Premium]Manages a portfolio that includes investments in fixed income and equity securities[/private_Premium] |
PIMCO Global StocksPLUS & Income | PGP | 9.9 | -13 | [private_Premium]5[/private_Premium] | [private_Premium]Seeks current income and long-term capital appreciation through stocks and/or index and other derivative instruments.[/private_Premium] |
PIMCO Corporate&Income Opportunity | PTY | 9.1 | 16.7 | [private_Premium]6[/private_Premium] | [private_Premium]Invests in corporate debt obligations and US Government securities, municipal securities and mortgage-backed securities[/private_Premium] |
Pimco Income Strategy Fund | PFL | 8.7 | 19 | [private_Premium]15[/private_Premium] | [private_Premium]Manages a diversified portfolio of floating and/or fixed-rate debt instruments[/private_Premium] |
Pimco Income Strategy Fund II | PFN | 8.9 | 15.9 | [private_Premium]20[/private_Premium] | [private_Premium]Manages a diversified portfolio of floating and/or fixed-rate debt instruments[/private_Premium] |
MFS Intermediate Income Trust | MIN | 9.2 | -6.7 | [private_Premium]50[/private_Premium] | [private_Premium]Invests all funds in investment-grade debt securities[/private_Premium] |
Western Asset Glbl Partners Income | GDF | 9.3 | 5.5 | [private_Premium]27[/private_Premium] | [private_Premium]Invests in high-yield US and foreign debt securities[/private_Premium] |
Eaton Vance Tax-Advantaged Divide | ETO | 9 | 7.3 | [private_Premium]10[/private_Premium] | [private_Premium]Invests in dividend-paying common and preferred stocks[/private_Premium] |
ING International High Dividend Equity | IID | 8.1 | 2.1 | [private_Premium]20[/private_Premium] | [private_Premium]Seeks income and realized gains through dividend-producing equity securities of foreign companies[/private_Premium] |
Wells Fargo Adv Multi-Sector Inco Fund | ERC | 9.5 | 5.1 | [private_Premium]40[/private_Premium] | [private_Premium]Manages a portfolio of investment includes agency securities, collateralized mortgage obligations, corporate bonds and notes, and industrials[/private_Premium] |
PIMCO Income Opportunity Fund | PKO | 8.5 | 13.7 | [private_Premium]16[/private_Premium] | [private_Premium]Manages a global portfolio of corporate debt, government and sovereign debt, mortgage-backed, bank loans and convertible securities[/private_Premium] |
PCM Fund | PCM | 8.3 | 1.8 | [private_Premium]13[/private_Premium] | [private_Premium]Manages a portfolio comprised primarily of commercial mortgage-backed securities[/private_Premium] |
PIMCO Strategic Global Government | RCS | 8.3 | 7 | [private_Premium]5[/private_Premium] | [private_Premium]Invests in mortgage-related securities to produce regular income[/private_Premium] |
Gabelli Utility Trust | GUT | 8.4 | 6.5 | [private_Premium]3[/private_Premium] | [private_Premium]Invests in common stock and other securities of foreign and domestic companies in the electricity, gas and water, and telecommunications services or infrastructure operations sectors[/private_Premium] |
Gladstone Capital Corporation | GLAD | 8.5 | 22.3 | [private_Premium]16[/private_Premium] | [private_Premium]Seeks high income through debt securities[/private_Premium] |
Western Asset Global High Income | EHI | 7.8 | 3.8 | [private_Premium]20[/private_Premium] | [private_Premium]Manages a portfolio of corporate bonds, loans, preferred stock, mortgage- and asset-backed securities and sovereign debt, and derivatives[/private_Premium] |
Calamos Strategic Total Return Fund | CSQ | 8.2 | 14.7 | [private_Premium]16[/private_Premium] | [private_Premium]Manages a portfolio of equities, convertible securities and below-investment-grade (high-yield) fixed-income securities[/private_Premium] |
First Trust High Income Long/short | FSD | 8.8 | 11.9 | [private_Premium]58[/private_Premium] | [private_Premium]Manages a diversified portfolio of US and foreign high-yield corporate fixed-income securities[/private_Premium] |
Western Asset High Income Fund II | HIX | 8.2 | 3.5 | [private_Premium]21[/private_Premium] | [private_Premium]Seeks high income through debt securities[/private_Premium] |
Pimco Corporate & Income Strategy | PCN | 7.6 | 15 | [private_Premium]8[/private_Premium] | [private_Premium]Invests in USGovernment securities, municipal securities and mortgage-backed securites[/private_Premium] |
Western Asset Managed High Income | MHY | 8.5 | 0.2 | [private_Premium]29[/private_Premium] | [private_Premium]Invests in high-yield coporat bonds in multiple sectors[/private_Premium] |
Aberdeen Asia-Pacific Income Fund | FAX | 8.1 | 0 | [private_Premium]25[/private_Premium] | [private_Premium]Invests in Asian debt securities, Australian debt securities and New Zealand debt securities[/private_Premium] |
MFS Charter Income Trust | MCR | 8.7 | 0.8 | [private_Premium]35[/private_Premium] | [private_Premium]Manages a portfolio of high-yield and investment-grade corporate bonds, emerging markets debt securities, the US government securities[/private_Premium] |
First Trust Strgy. High Income Fund II | FHY | 7.8 | 14.3 | [private_Premium]57[/private_Premium] | [private_Premium]Manages a diversified portfolio of below-investment-grade and investment-grade debt securities, and equity securities and corporate bonds[/private_Premium] |
Western Asset Worldwide Income | SBW | 8 | -0.6 | [private_Premium]36[/private_Premium] | [private_Premium]Invests in high-yield foreign sovereign debt securities and US corportae debt securities[/private_Premium] |
MFS Government Markets Income Trust | MGF | 7.8 | -9.4 | [private_Premium]55[/private_Premium] | [private_Premium]Invests in United States and foreign government securities[/private_Premium] |
ING Clarion Global Real Estate Income | IGR | 7.6 | -6.6 | [private_Premium]23[/private_Premium] | [private_Premium]Invests in income-producing real estate securities (including REITs)[/private_Premium] |
Neuberger Berman High Yield | NHS | 7.2 | 6.2 | [private_Premium]35[/private_Premium] | [private_Premium]Invests in high-yield debt securities most of which are low grade[/private_Premium] |
John Hancock Preferred Income Fund | HPI | 7.5 | -3.6 | [private_Premium]8[/private_Premium] | [private_Premium]Invests in preferred stocks and securities[/private_Premium] |
John Hancock Preferred Income III | HPS | 7.6 | -3.4 | [private_Premium]16[/private_Premium] | [private_Premium]Invests 20% of its total assets in the utilities sector and 80% of its total assets in preferred securities or other fixed-income securities[/private_Premium] |
Eaton Vance Enhanced Equity Income | EOI | 7.5 | 4.8 | [private_Premium]13[/private_Premium] | [private_Premium]Invests in mid to large cap stocks[/private_Premium] |
Eaton Vance Tax-Advantaged Global | ETG | 7 | 15.9 | [private_Premium]15[/private_Premium] | [private_Premium]Seeks total return though investing in dividend-paying common and preferred stocks[/private_Premium] |
First Trust/Aberdeen Global Opportunity | FAM | 7.7 | 1.4 | [private_Premium]73[/private_Premium] | [private_Premium]Invests in the world bond markets and corporate debt securities[/private_Premium] |
John Hancock Pref. Income Fund II | HPF | 7.5 | -0.9 | [private_Premium]6[/private_Premium] | [private_Premium]Invests in preferred stocks and securities[/private_Premium] |
Cohen & Steers Select Pref & Income | PSF | 7.2 | 3.3 | [private_Premium]12[/private_Premium] | [private_Premium]Manages a portfolio of preferred and other US and Foreign income securities[/private_Premium] |
Pioneer High Income Trust | PHT | 7.8 | -2.6 | [private_Premium]24[/private_Premium] | [private_Premium]Invests at least 80% in high yield debt securities.[/private_Premium] |
Nuveen Preferred Income Opportunities | JPC | 7.3 | 2.8 | [private_Premium]15[/private_Premium] | [private_Premium]Invests 80% of its assets in preferred securities, 20% in other income oriented securities[/private_Premium] |
Eaton Vance Enhanced Equity Inc | EOS | 6.9 | 13.5 | [private_Premium]19[/private_Premium] | [private_Premium]Provoides income through investing in mid to large common cap stocks[/private_Premium] |
Western Asset Global Corp Defind Opp | GDO | 7.4 | 3.7 | [private_Premium]31[/private_Premium] | [private_Premium]Invests in fixed-income securities[/private_Premium] |
Eaton V.Tax-Advantaged Dividend | EVT | 7.9 | 6.9 | [private_Premium]14[/private_Premium] | [private_Premium]Invests primarily in dividend-paying common and preferred stocks.[/private_Premium] |
Flaherty & Crumrine Pref. Income | PFO | 6.8 | -3.7 | [private_Premium]7[/private_Premium] | [private_Premium]Invests in traditional preferred stocks eligible for the inter-corporate dividends received deduction (DRD) and fully taxable preferred securities[/private_Premium] |
BlackRock Corporate High Yield VI | HYT | 7.4 | 6 | [private_Premium]31[/private_Premium] | [private_Premium]Manages a diversified portfolio of below-investment grade fixed income securities[/private_Premium] |
Blackstone/Gso Dynamic Credit Fund | BGX | 7.6 | 8.5 | [private_Premium]26[/private_Premium] | [private_Premium]Invests in secured and unsecured loans[/private_Premium] |
Invesco Van Kampen High income II | VLT | 6.7 | 7.3 | [private_Premium]32[/private_Premium] | [private_Premium]Invests in medium to low grade fixed income securities[/private_Premium] |
DNP Select Income Fund | DNP | 6.9 | 7.7 | [private_Premium]4[/private_Premium] | [private_Premium]Manages a diversified portfolio of equity and fixed income securities of companies in the public utilities industries[/private_Premium] |
John Hancock Patriot Premium Div II | PDT | 6.8 | -1.6 | [private_Premium]7[/private_Premium] | [private_Premium]Manages a diversified portfolio of dividend paying preferred and common equity securities[/private_Premium] |
LMP Corporate Loan Fund | TLI | 7.3 | 5.9 | [private_Premium]38[/private_Premium] | [private_Premium]Invests in floating or variable-rate collateralized senior loans to corporations[/private_Premium] |
Wells Fargo Advantage Utilities & High | ERH | 6.7 | -0.2 | [private_Premium]7[/private_Premium] | [private_Premium]Management investment company that invests in term loans[/private_Premium] |
Lazard World Dividend & Income Fund | LOR | 6.4 | 18.4 | [private_Premium]54[/private_Premium] | [private_Premium]Manages a portfolio is generally invested in 60 to 90 securities, consisting primarily of the highest dividend-yielding stocks[/private_Premium] |
Nuveen Multi-Strategy Income | JQC | 7.3 | 2.2 | [private_Premium]32[/private_Premium] | [private_Premium]Invests in senior secured and second lien loans[/private_Premium] |
Advent Claymore Convertible Sec Fund | AVK | 8.3 | 12.8 | [private_Premium]38[/private_Premium] | [private_Premium]Manages a diversified portfolio of convertible securities and non-convertible income securities[/private_Premium] |
Pacholder High Yield Fund | PHF | 3.7 | 0.3 | [private_Premium]39[/private_Premium] | [private_Premium]Invests in high-yield debt securities of domestic companies[/private_Premium] |
Invesco Van Kampen Dyn Cr Opp Fund | VTA | 7.1 | 4.1 | [private_Premium]33[/private_Premium] | [private_Premium]Manages a portfolio of interests in floating or variable rate senior loans to corporations[/private_Premium] |
John Hancock Tax-Advantage Dvd | HTD | 6.5 | 4.8 | [private_Premium]14[/private_Premium] | [private_Premium]Manages a portfolio of dividend-paying common and preferred securities in the oil, gas, telecom and financial sectors[/private_Premium] |
Lazard Global Total Return & Income | LGI | 5.9 | 21.9 | [private_Premium]45[/private_Premium] | [private_Premium]Manages a equity portfolio that is invested primarily in equity securities of global companies with financial productivity and attractive valuations[/private_Premium] |
Putnam Master Int. Income | PIM | 6.6 | 6 | [private_Premium]39[/private_Premium] | [private_Premium]Invests in higher yielding, lower rated bonds that have a higher rate of default[/private_Premium] |
AllianceBernstein Global Hgh Income | AWF | 6.4 | 5.2 | [private_Premium]19[/private_Premium] | [private_Premium]Invests in sovereign debt securities issued by the US and developing nations[/private_Premium] |
BlackRock Ltd. Duration Income Trust | BLW | 6 | 2.3 | [private_Premium]29[/private_Premium] | [private_Premium]Manages a portfolio of investment grade corporate bonds, high yield bonds (junk bonds), bank loans, preferred securities or convertible bonds[/private_Premium] |
Nuveen Senior Income Fund | NSL | 7 | 9.2 | [private_Premium]34[/private_Premium] | [private_Premium]Invests in adjustable rate senior secured loans[/private_Premium] |
The Gabelli Dividend & Income Trust | GDV | 5.9 | 13.2 | [private_Premium]17[/private_Premium] | [private_Premium]Invests in in dividend paying securities (such as common and preferred stock) or other income producing securities (such as fixed income debt securities)[/private_Premium] |
Invesco Van Kampen Senior Income | VVR | 5.4 | 6.8 | [private_Premium]40[/private_Premium] | [private_Premium]Invests in floating or variable rate senior loans to corporations[/private_Premium] |
Apollo Senior Floating Rate Fund Inc | AFT | 6.4 | 3.2 | [private_Premium]48[/private_Premium] | [private_Premium]Invests in senior, secured loans made to companies whose debt is rated below investment grade[/private_Premium] |
Invesco Van Kampen Trust For Mun | VGM | 5.6 | -1 | [private_Premium]11[/private_Premium] | [private_Premium]Seeks to provide a high level of current income exempt from federal income tax though investment grade municpal securities[/private_Premium] |
Eaton Vance Senior Floating-Rate | EFR | 5.7 | 11 | [private_Premium]28[/private_Premium] | [private_Premium]Mostly invests in senior, secured floating rate loans[/private_Premium] |
Putnam Premier Income Trust | PPT | 5.7 | 14 | [private_Premium]25[/private_Premium] | [private_Premium]Invests in higher yielding, lower-rated bonds that have a higher rate of default due to the nature of the investments[/private_Premium] |
Pioneer Floating Rate Trust | PHD | 6 | 4.7 | [private_Premium]44[/private_Premium] | [private_Premium]Invests in Senior floating rate loans[/private_Premium] |
First Trust/Four Corners SFRI II | FCT | 6 | 0 | [private_Premium]72[/private_Premium] | [private_Premium]Invests in senior secured floating-rate corporate loans[/private_Premium] |
Reaves Utility Income Fund | UTG | 5.4 | 11 | [private_Premium]7[/private_Premium] | [private_Premium]Manages a portfolio of dividend-paying common and preferred stocks and debt instruments of companies within the utility industry[/private_Premium] |
Dws HighOme Opportunities Fund | DHG | 5.5 | 7.7 | [private_Premium]49[/private_Premium] | [private_Premium]Manages a diversified portfolio of common stocks, REITs and foreign debt securities of any investment grade[/private_Premium] |
Eaton Vance Floating-Rate Income | EFT | 5.5 | 8.7 | [private_Premium]31[/private_Premium] | [private_Premium]Invests in senior, secured floating-rate loans[/private_Premium] |
Franklin Universal Trust | FT | 5.3 | 5.2 | [private_Premium]15[/private_Premium] | [private_Premium]Manages a portfolio of corporate bonds, utilities common stocks, natural resources common stocks, senior floating rate interests, miscellaneous preferred stocks, media common stocks, and cash and other net assets[/private_Premium] |
BlackRock Income Trust | BKT | 5 | -4 | [private_Premium]53[/private_Premium] | [private_Premium]Invests in securities that are issued or guaranteed by the United States government or rated AAA[/private_Premium] |
DWS Multi Market Income Trust | KMM | 4.7 | 3.2 | [private_Premium]41[/private_Premium] | [private_Premium]Invests in US corporte fixed income securites and foreign debt[/private_Premium] |
DWS High Income Trust | KHI | 4.8 | 3 | [private_Premium]34[/private_Premium] | [private_Premium]Invests in income producing securities in multiple sectors[/private_Premium] |
Managed Duration Invtmt Grd Mun | MZF | 3.9 | -6.2 | [private_Premium]56[/private_Premium] | [private_Premium]Invests in municipal bonds of investment grade quality[/private_Premium] |
DWS Global High Income Fund | LBF | 4.2 | 5.2 | [private_Premium]41[/private_Premium] | [private_Premium]Invests in global income securities[/private_Premium] |
in your monthly dividend funds—is the dividend payable monthly and can it be withdrawn from the fund monthly through your broker?
I have all my monthly payouts placed in my cash core account and the cash can be used for anything you need. I use it to subsidize my pension.