Update: This page will no longer be updated as a part of dividend ladder starting in 2014.
A dividend ladder is what income investors use to generate monthly dividend income from stocks that pay dividends quarterly. We’ve created these dividend ladder lists using our Dividend History tool and while these dates are historically accurate we make no guarantees that each company will continue paying dividends in the designated month. Currently there are dividend ladder lists on this page.
You can skip around using the index here:
Dividend Growth Ladder
Full Dividend Growth Pay Date List
REIT Ladder
Full REIT Pay Date List
Dividend GrowthLadder
Make your own: Full Dividend Growth Pay Date List
Example ladder made up of 6 Dividend Growth stocks:
Company | Symbol | Yield | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|
Genuine Parts Co | GPC | 2.59 | Jan | Apr | Jul | Oct |
RPM International | RPM | 2.79 | Jan | Apr | Jul | Oct |
Abbott Laboratories | ABT | 4.97 | Feb | May | Aug | Nov |
Eaton Vance | EV | 4.73 | Feb | May | Aug | Nov |
Bemis Co | BMS | 2.5 | Mar | Jun | Sep | Dec |
Chevron | CVX | 3.03 | Mar | Jun | Sep | Dec |
Breakdown of monthly payouts:
Payout Month | Company | Symbol | Yield |
---|---|---|---|
January | Genuine Parts Co | GPC | 2.59 |
RPM International | RPM | 2.79 | |
February | Abbott Laboratories | ABT | 4.97 |
Eaton Vance | EV | 4.73 | |
March | Bemis Co | BMS | 2.5 |
Chevron | CVX | 3.03 | |
April | Genuine Parts Co | GPC | 2.59 |
RPM International | RPM | 2.79 | |
May | Abbott Laboratories | ABT | 4.97 |
Eaton Vance | EV | 4.73 | |
June | Bemis Co | BMS | 2.5 |
Chevron | CVX | 3.03 | |
July | Genuine Parts Co | GPC | 2.59 |
RPM International | RPM | 2.79 | |
August | Abbott Laboratories | ABT | 4.97 |
Eaton Vance | EV | 4.73 | |
September | Bemis Co | BMS | 2.5 |
Chevron | CVX | 3.03 | |
October | Genuine Parts Co | GPC | 2.59 |
RPM International | RPM | 2.79 | |
November | Abbott Laboratories | ABT | 4.97 |
Eaton Vance | EV | 4.73 | |
December | Bemis Co | BMS | 2.5 |
Chevron | CVX | 3.03 |
REIT Ladder
Make your own: Full REIT Pay Date List
Example REIT ladder made up of 7 REITs:
REIT | Symbol | Yield | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|
Mid-America Apartment Communit | MAA | 3.87 | Jan | Apr | Jul | Oct |
Digital Realty Trust, Inc. | DLR | 4.44 | Jan | Mar | Jun | Sep |
Universal Health Realty Income | UHT | 4.28 | Mar | Jun | Sep | Dec |
Health Care REIT, Inc. | HCN | 4.4 | Feb | May | Aug | Nov |
National Retail Properties Inc | NNN | 4.34 | Feb | May | Aug | Nov |
Urstadt Biddle Properties, Inc | UBP | 4.72 | Jan | Apr | Jul | Oct |
Monmouth Real Estate Investmen | MNR | 5.38 | Mar | Jun | Sep | Dec |
Breakdown of monthly payouts:
Payout Month | REIT | Symbol | Yield |
---|---|---|---|
January | Mid-America Apartment Communit | MAA | 3.87 |
Digital Realty Trust, Inc. | DLR | 4.44 | |
Urstadt Biddle Properties, Inc | UBP | 4.72 | |
February | Health Care REIT, Inc. | HCN | 4.4 |
National Retail Properties Inc | NNN | 4.34 | |
March | Monmouth Real Estate Investmen | MNR | 5.38 |
Universal Health Realty Income | UHT | 4.28 | |
April | Mid-America Apartment Communit | MAA | 3.87 |
Urstadt Biddle Properties, Inc | UBP | 4.72 | |
May | Health Care REIT, Inc. | HCN | 4.4 |
National Retail Properties Inc | NNN | 4.34 | |
June | Universal Health Realty Income | UHT | 4.28 |
Digital Realty Trust, Inc. | DLR | 4.44 | |
Monmouth Real Estate Investmen | MNR | 5.38 | |
July | Mid-America Apartment Communit | MAA | 3.87 |
Urstadt Biddle Properties, Inc | UBP | 4.72 | |
August | Health Care REIT, Inc. | HCN | 4.4 |
National Retail Properties Inc | NNN | 4.34 | |
September | Universal Health Realty Income | UHT | 4.28 |
Monmouth Real Estate Investmen | MNR | 5.38 | |
Digital Realty Trust, Inc. | DLR | 4.44 | |
October | Mid-America Apartment Communit | MAA | 3.87 |
Urstadt Biddle Properties, Inc | UBP | 4.72 | |
November | Health Care REIT, Inc. | HCN | 4.4 |
National Retail Properties Inc | NNN | 4.34 | |
December | Universal Health Realty Income | UHT | 4.28 |
Monmouth Real Estate Investmen | MNR | 5.38 |
Great list and content! I personally have never considered building a dividend ladder, but it makes perfect sense as I would have to go months without any sort of income.